SNo. Name NRtg IRtg FED
1 GM Chatalbashev Boris 2567 2593 BUL
2 GM Radulski Julian 2489 2593 BUL
3 GM Parligras Mircea 0 2565 ROU
4 GM Rusev Krasimir 2507 2553 BUL
5 GM Szabo Gergely-Andras-Gyula 0 2546 ROU
6 IM Petrov Marijan 2456 2545 BUL
7 GM Drasko Milan 0 2513 MNE
8 GM Popchev Milko 2477 2499 BUL
9 IM Nabaty Tamir 0 2493 ISR
10 IM Drenchev Petar 2494 2492 BUL
11 GM Janev Evgeni 2450 2475 BUL
12 IM Berbatov Kiprian 2371 2471 BUL
13 GM Vasilev Milen 2461 2468 BUL
14 GM Georgiev Krum 2451 2456 BUL
15 IM Caspi Israel 0 2438 ISR
16 IM Ivanov Jordan 2389 2429 BUL
17 GM Spassov Liuben 2385 2421 BUL
18 IM Arnaudov G Petar 2410 2416 BUL
19 IM Kozhuharov Spas 2415 2404 BUL
20 IM Dobrev Nanko 2396 2396 BUL
21 IM Vydeslaver Alik 0 2392 ISR
22 IM Mrdja Milan 0 2383 CRO
23 WGM Voiska Margarita 2367 2349 BUL
24 WIM Nikolova Adriana 2329 2318 BUL
25 GM Spiridonov Nikola 2358 2313 BUL
26 FM Guempel Viktor 0 2310 RUS
27 Stoinev Metodi 2371 2295 BUL
28 WIM Videnova Iva 2298 2278 BUL
29 GM Kraidman Yair 0 2276 ISR
30 IM Orev Petar 2214 2255 BUL
31 WIM Bulmaga Irina 0 2254 ROU
32 FM Furman Boris 0 2233 RUS
33 Ivelinov Hristo 2281 2227 BUL
34 Yakimenko Alexander A 0 2221 RUS
35 IM Popov Petar 2217 2219 BUL
36 Arnaudov Petar 0 2216 BUL
37 Kopasov Alexander 0 2212 RUS
38 IM Janakiev Ivan 2246 2201 BUL
39 Panajotov Janko 2239 2192 BUL
40 Mishev Liubomir 2243 2189 BUL
41 Dobrev Nayden 2222 2179 BUL
42 Ivanov Borislav 2203 2173 BUL
43 Aseeva Marina 0 2162 RUS
44 Ilic Slobodan S 0 2161 SRB
45 Ribarov Valerij 2129 2122 BUL
46 Ljangov Petar 2181 2118 BUL
47 Draskovic Luka 0 2116 MNE
48 Kirchev Krasimir 2038 2104 BUL
49 Piskovets Nikita 0 2101 RUS
50 Gubochkin Viacheslav 0 2095 RUS
51 Kopasov Evgeny 0 2093 RUS
52 Karadimov Marin 2074 2083 BUL
53 Bolt Graham 0 2063 ENG
54 Gochev Plamen 2203 2040 BUL
55 Melderis Uldis 0 2037 LAT
56 Sirkova Darena 2074 2036 BUL
57 Iliev Atanas 2107 1997 BUL
58 Stanchev Aleksandar 2016 1953 BUL
59 Sotirov Ilia 1941 1945 BUL
60 Borisov Lubomir 2054 1915 BUL
61 Karadaliev Daniel 1873 1879 BUL
62 Delgado-Vlaic Adrian 0 1879 ROU
63 Van Soest Ronald 0 1865 NED
64 Chervenkov Dinko 1760 1833 BUL
65 Penev Valeri 1932 1793 BUL
66 Kamenov Valentin 0 1788 BUL
67 Titov Tito 1896 1777 BUL
68 Bulmaga Elena 0 1762 ROU
69 Ivanova Gergana 1877 1740 BUL
70 Dyakov Martin 2081 0 BUL
71 Medodiev Milcho 2010 0 BUL
72 Borisov Kiril 1885 0 BUL
73 Badzhakov Petar 1855 0 BUL
74 Tsekov Ilian 1786 0 BUL
75 Dobrev Dobromir 0 0 BUL
76 Gaydym Michail 0 0 RUS
77 Kostadinov Angel 0 0 BUL
78 Rybalov Daniil 0 0 RUS
79 Todorov Emil Dimitrov 0 0 BUL
80 Welch Hazel 0 0 ENG
About us | Contact us | Terms and conditions | Chess tournaments | Chess games
© 2003-2023 All Rights Reserved. Chess Mix LLC.